Powerhouse Foundation secures and administers government grants — currently $6.275M across the Department of Energy, the National Science Foundation, and the Department of Homeland Security — and moves the resulting technology into production through structured IP licensing with the Colossal Capital ecosystem.
Every award we hold, what it funds, and which ecosystem technology it advances.
| Agency | Award | Program |
|---|---|---|
| DOE | $2.5M | Piezoelectric energy harvestingKinetic-fabric TENG research for Wovin: generating wearable power from ordinary human movement. |
| NSF | $1.5M | AI-powered data infrastructureStreaming SQL optimization, AI query translation, and real-time pipeline architecture feeding Hermes and Jacynth. |
| DOE | $1.275M | Distributed energy gridSmart-grid integration for distributed piezoelectric sources; mesh networking and energy trading protocols for Wovin EnergyGrid. |
| NSF | $750K | Blockchain scalability researchMulti-chain interoperability, cross-chain messaging, and Layer 2 scaling for the House of Contracts eight-chain architecture. |
| DHS | $250K | Cybersecurity for DeFiSmart contract auditing, formal verification tooling, and vulnerability detection for decentralized finance protocols. |
Piezoelectric TENG materials, kinetic energy conversion, wearable generation, and grid integration of distributed sources.
Natural-language query translation, streaming SQL optimization, model routing, and real-time data pipelines.
Formal verification of smart contracts, cross-chain security, DeFi vulnerability detection, and interoperability protocols.
Brownfield remediation methods, soil contamination sensors, groundwater monitoring, and environmental data analytics.